---
title: "Library"
description: "The full library of agent skills: seven books, seven problems. Claude skills for product, design, activation, positioning, pricing and go-to-market."
url: "https://builderbooks.dev/library"
type: "index"
site: "BuilderBooks.dev"
skill_count: 7
---

# Library

Every book we package as a skill, grouped by the place a product breaks. A book can sit under two clusters. Search by book, author or problem, or filter by cluster.

Bundles are pre-filled carts. The price comes from how many skills you take: see [/bundles](/bundles) and [/pricing](/pricing).

## Clusters

- **Validation**: Does anyone want it?
- **Product**: What do we build, and what do we deliberately not build?
- **Design**: Why does it look self-built?
- **Activation**: Why don’t they reach the first win?
- **Positioning**: What is this, and who is it for?
- **Pricing**: What is it worth?
- **Go-to-Market**: Which channel brings the first users?

## Every skill

| Book | Author | Clusters | The problem it solves | Price |
| --- | --- | --- | --- | --- |
| [$100M Offers](/skills/100m-offers) | Alex Hormozi | Pricing, Positioning | “I have no idea what to charge.” | €7 |
| [Obviously Awesome](/skills/obviously-awesome) | April Dunford | Positioning, Go-to-Market | “I can't explain what I built in one sentence.” | €7 |
| [Product-Led Onboarding](/skills/product-led-onboarding) | Ramli John | Activation, Design | “They sign up and never come back.” | €7 |
| [Refactoring UI](/skills/refactoring-ui) | Wathan & Schoger | Design | “It works, but it looks like every other Lovable template.” | €7 |
| [Shape Up](/skills/shape-up) | Basecamp | Product | “Every feature takes three weeks longer than I thought.” | €7 |
| [The Mom Test](/skills/the-mom-test) | Rob Fitzpatrick | Validation, Positioning | “Everyone says they'd use it. Nobody does.” | €7 |
| [Traction](/skills/traction) | Weinberg & Mares | Go-to-Market | “I posted it once. Now what?” | €7 |
